Description
Specifications
| Manufacturer | Zastava Arms USA |
|---|---|
| Model | M77 Magazine |
| Model # | MAG7710 |
| UPC | 685757098564 |
| Caliber / Gauge | 308 Win |
| Capacity | 10 |
| Finish | Black |
| Finish type | Black |
| Weight | 5.6 oz |
| Family | AK Series |
You must be 21 or older to enter this site.
We'll remember your answer on this device, so you only see this once.
$35.14
MSRP $36.99 You save $1.85 (5%)
| Manufacturer | Zastava Arms USA |
|---|---|
| Model | M77 Magazine |
| Model # | MAG7710 |
| UPC | 685757098564 |
| Caliber / Gauge | 308 Win |
| Capacity | 10 |
| Finish | Black |
| Finish type | Black |
| Weight | 5.6 oz |
| Family | AK Series |
| Weight | 0.34 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.