Description
Features
- Invector Plus Choke System
- Inflex Technology Recoil Pad
Specifications
| Manufacturer | Winchester |
|---|---|
| Model | SX4 Waterfowl Hunter |
| Model # | 511268391 |
| UPC | 048702020513 |
| Caliber / Gauge | 12 Gauge |
| Action | Semi-Auto |
| Capacity | 4 + 1 |
| Barrel length | 26" |
| Overall length | 47" |
| Chamber | 3" |
| Choke | F,M,IC |
| Finish | Mossy Oak Shadow Grass Habitat |
| Finish type | Camo |
| Receiver | Aluminum Alloy |
| Stock / grips | Camo Stock MO Shadow Grass Habitat |
| Grip type | MO Shadow Grass Habitat |
| Sights | Truglo Fiber Optic Front |
| Sights type | Fixed Sights |
| Safety | Crossbolt |
| Weight | 6 lbs. 14 oz. |
| Family | Super X4 Series |
FFL transfer required. This firearm ships to a licensed dealer for transfer.





Reviews
There are no reviews yet.