Description
Specifications
| Manufacturer | MAXXTech |
|---|---|
| UPC | 3877002014215 |
| Caliber / Gauge | 7.62×39 |
| Bullet | 123 gr Steel FMJ |
| Rounds per box | 20 |
| Weight | 0.8 lb (shipping) |
You must be 21 or older to enter this site.
We'll remember your answer on this device, so you only see this once.
$13.67
Out of stock
Out of stock. Get an email as soon as it's back.
We'll only use your email for this one alert.
| Manufacturer | MAXXTech |
|---|---|
| UPC | 3877002014215 |
| Caliber / Gauge | 7.62×39 |
| Bullet | 123 gr Steel FMJ |
| Rounds per box | 20 |
| Weight | 0.8 lb (shipping) |
| Weight | 0.8 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.