Description
Features
- Fits S&W SD9 & SD9 VE Models
- Fits SD40 & SD40 VE Models
- Overmold Front Activation
Specifications
| Manufacturer | Crimson Trace |
|---|---|
| Model | Lightguard S&W SD9/40 |
| Model # | LG-457 |
| UPC | 610242008704 |
| Overall length | 5.3 |
| Family | M&P Series |
">
You must be 21 or older to enter this site.
We'll remember your answer on this device, so you only see this once.
$205.65
MSRP $219.99 You save $14.34 (7%)
Out of stock
Out of stock. Get an email as soon as it's back.
We'll only use your email for this one alert.
| Manufacturer | Crimson Trace |
|---|---|
| Model | Lightguard S&W SD9/40 |
| Model # | LG-457 |
| UPC | 610242008704 |
| Overall length | 5.3 |
| Family | M&P Series |
| Weight | 0.18 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.