Description
Features
- Invector Plus Choke System
- Picatinny Rail
- Sling Swivel Studs
Specifications
| Manufacturer | Winchester |
|---|---|
| Model | SX4 Defender FDE |
| Model # | 511319395 |
| UPC | 048702026430 |
| Caliber / Gauge | 12 Gauge |
| Action | Semi-Auto |
| Capacity | 4 + 1 |
| Barrel length | 18.5" |
| Overall length | 39.5" |
| Chamber | 3" |
| Choke | F, M, IC |
| Finish | Flat Dark Earth Cerakote |
| Finish type | Applied Finish |
| Receiver | FDE Aluminum Alloy |
| Stock / grips | Synthetic Stock FDE Composite Stock |
| Grip type | FDE Composite Stock |
| Sights | LPA Front and Rear Ghost Ring |
| Sights type | Fixed Sights |
| Safety | Reversible Safety Button |
| Weight | 6.875 lbs. |
| Family | Super X4 Series |
FFL transfer required. This firearm ships to a licensed dealer for transfer.






Reviews
There are no reviews yet.