Description
Specifications
| Manufacturer | HSM |
|---|---|
| UPC | 810742022303 |
| Caliber / Gauge | 30-30 Win |
| Bullet | 165 gr Round Nose Flat Point-Hard |
| Rounds per box | 20 |
| Weight | 1.06 lb (shipping) |
You must be 21 or older to enter this site.
We'll remember your answer on this device, so you only see this once.
$26.44
Ships in 5 daysShips in 5 days| Manufacturer | HSM |
|---|---|
| UPC | 810742022303 |
| Caliber / Gauge | 30-30 Win |
| Bullet | 165 gr Round Nose Flat Point-Hard |
| Rounds per box | 20 |
| Weight | 1.06 lb (shipping) |
| Weight | 1.06 lbs |
|---|
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.