Description
Features
- Crimson Trace LaserGuard (Red)
- Reversible Mag Release
- Magazine Load Assist Tabs
Specifications
| Manufacturer | Smith and Wesson |
|---|---|
| Model | M&P9 M2.0 Shield EZ |
| Model # | 12439 |
| UPC | 022188882810 |
| Caliber / Gauge | 9mm |
| Action | Striker Fired |
| Capacity | 8 + 1 |
| Barrel length | 3.675" |
| Overall length | 6.8" |
| Finish | Armornite |
| Finish type | Black |
| Frame | Polymer Frame |
| Stock / grips | Polymer Frame Polymer Polymer Frame |
| Grip type | Polymer |
| Sights | White Dot |
| Sights type | Adjustable Sights |
| Safety | Grip Safety |
| Magazine | 2 8 rd. |
| Weight | 23.8 oz |
| Family | M&P Series |
FFL transfer required. This firearm ships to a licensed dealer for transfer.






Reviews
There are no reviews yet.